| ModelNo. | MM500/2S (20 x 20) |
| Chamber | Double(SS Hull) |
| Dimension(LxWxH)mm | 1260x780x960 |
| Weight(kg) | 220 |
| Sealingwidth(mm) | 10 |
| Voltage(V/Hz) | 440/50 |
| VaccumPump Power (W) | 1500 |
| SealingPower | 750 |
| LowestPressure Of Vacuum | 1 Kpa |
| SealingPosition Of Vacuum | 2 |
| VolumeChamber Bulk | 580x550x110mm |
| Sealinglength(mm) | 500 |
| AirCharging volume For | 40 |
| Materialfor Vacuum Case | StainlessSteel |
Price: