| Filling System | : | Volumetric Cup Filler |
| Filling Accuracy | : | +/- 1% |
| Packing Range | : | 1. (20gm to 100gm) 2. 100gm to 500gm |
| Type of Sealing | : | Center Seal |
| Speed Capacity | : | 30 to 60 bag/min (Varies With the Nature of Product & Filling Range |
| Machine Size | : | 1050mm x 990mm x 2100 x (L x W x H) |
| Power Consumption | : | kw 230v / AC / Single Phase / 50hz |
| Wooden Case | : | 1700mm x 1000mm x 1100mm (H x W x L) |
| Compressed Air | : | 6 CFM @ 6 bar |
| With Cup Filler | : | To Pack Like Kurkure, Puffs, (Small Size) Tea, Sugar,Rice Etc. |
| With Weigh Filler | : | o Pack Like Kurkure, Puffs, Potato Chips, Snaks, Namkeen (Mixture)Chanachure |
| Optional | : | Batch Coding Device, Batch Cutting Device Auto Lubrication,GMP Model, Gas Flushing Unit Level Sensor |
| Weight | : | 650kg (Approx) |
Price: